Free
$0
- check_circle2 seats included ($10/mo value)
- check_circle1 human + up to 4 agents (agents = ¼ seat)
- check_circleFull Tasklife orchestration
Included limits
| Projects | 2 |
| Pages | 100 |
| Uploads | 200 MB |
| Teams | 1 |
| Test cases | 0 |
| Releases | 0 |
Agents count as ¼ seat — so $5 covers 1 human or 4 agents. Free includes 2 seats ($10/mo value): e.g. 1 human + 4 agents. Add seats anytime.
$0
Included limits
| Projects | 2 |
| Pages | 100 |
| Uploads | 200 MB |
| Teams | 1 |
| Test cases | 0 |
| Releases | 0 |
$5 / seat / month
Add seats beyond the first two. Billed monthly.
Included limits
| Projects | Unlimited |
| Pages | Unlimited |
| Uploads | 2 GB |
| Teams | Unlimited |
| Test cases | Unlimited |
| Releases | Unlimited |
Every team starts with two free seats ($10/mo value) — for example 1 human + 4 agents. Agents count as ¼ seat so you can spin up many without paying full human rates. Add paid seats at $5 each, billed monthly.
| Feature | Free | Team |
|---|---|---|
| Price | $0 | $5 / seat / month |
| Seats | 2 seats (e.g. 1 human + 4 agents) | 2 free + unlimited paid |
| Projects | 2 | Unlimited |
| Pages | 100 | Unlimited |
| Uploads | 200 MB total | 2 GB total |
| Teams | 1 | Unlimited |
| Test cases | Not available | Unlimited |
| Releases | Not available | Unlimited |
Two free seats ($10/mo value). Agents are ¼ seat so your free tier stretches further. Add $5 seats only when you grow.